Results 1-25 of 129
Search entire "Passenger Lists" Category
Title | Category | Records | Status |
---|---|---|---|
Canada, Canadian Pacific Steamship Company Records, 1897-1981Canada, Canadian Pacific Steamship Company Records, 1897-1981Published on Ancestry6/20/2024 Updated6/20/2024This collection contains records from the Pacific Steamship Company Records, 1897-1981. | Passenger Lists | 289,555 | Status |
Web: South Australia, Australia, Passenger Lists, 1627-2011Web: South Australia, Australia, Passenger Lists, 1627-2011Published on Ancestry6/5/2024 Updated6/5/2024All data in this third-party database was obtained from the source’s website. Ancestry.com does not support or make corrections or changes to the original database. To learn more about these r... | Passenger Lists | 351,084 | Status |
U.S., Baptist Missionary Records and Sailing Cards, 1814-1970U.S., Baptist Missionary Records and Sailing Cards, 1814-1970Published on Ancestry3/27/2024 Updated3/27/2024This collection contains images of Baptist missionary records and sailing cards produced between 1814 and 1970. | Passenger Lists | 8,068 | Status |
Australia, Coastal Passenger Records, 1852-1924Australia, Coastal Passenger Records, 1852-1924Published on Ancestry10/11/2023 Updated10/11/2023This collection contains images of passenger registers for ships travelling between ports in Victoria, Australia, and ports in other Australian cities between 1852 and 1924. | Passenger Lists | 3,249,076 | Status |
U.S., Partnership List of Chinese Firms, 1893-1943U.S., Partnership List of Chinese Firms, 1893-1943Published on Ancestry5/31/2023 Updated5/31/2023This collection contains lists of business partnerships established by Chinese people in the United States. Many of the partnerships were based in San Francisco, California, but the collection... | Passenger Lists | 84,467 | Status |
Queensland, Australia, Immigration Records: Passengers and Crew, 1852-1899Queensland, Australia, Immigration Records: Passengers and Crew, 1852-1899Published on Ancestry10/5/2022 Updated10/5/2022This collection contains lists of ingoing and outgoing passengers from Queensland, Australia between 1852 and 1899. | Passenger Lists | 176,599 | Status |
Norway, Emigration Records, 1867-1960 (in Norwegian)Norway, Emigration Records, 1867-1960Published on Ancestry6/1/2022 Updated6/1/2022This collection contains emigrant registries from ports in Norway between 1867 and 1960. | Passenger Lists | 1,334,796 | Status |
South Australia, Australia, Incoming and Outgoing Passenger Lists, 1845-1940South Australia, Australia, Incoming and Outgoing Passenger Lists, 1845-1940Published on Ancestry2/9/2022 Updated8/12/2024This collection contains lists of inbound and outbound passengers from South Australia between 1845 and 1940. Most records are handwritten in pre-printed ledgers, but newer records may be type... | Passenger Lists | 582,778 | Status UPDATED |
Ireland, Irish Emigration Lists, 1833-1839Ireland, Irish Emigration Lists, 1833-1839Published on Ancestry10/13/2021 Updated10/13/2021This collection contains an index for residents of County Antrim or County Derry~Londonderry in Northern Ireland who emigrated between 1833 and 1839. | Passenger Lists | 3,421 | Status |
Irish Emigrants in North America, 1775-1825Irish Emigrants in North America, 1775-1825Published on Ancestry3/5/2020 Updated3/5/2020These early lists form part of the Register of Emigrants maintained in Great Britain between 1775 and 1825. | Passenger Lists | 5,024 | Status |
U.S., Panama Canal Zone, Employment Records and Sailing lists, 1884-1937U.S., Panama Canal Zone, Employment Records and Sailing lists, 1884-1937Published on Ancestry8/19/2019 Updated8/19/2019This collection contains employment records from the Panama Canal Zone. | Passenger Lists | 118,532 | Status |
Salem and Beverly, Massachusetts, U.S., Crew Lists and Shipping Articles, 1797-1934Salem and Beverly, Massachusetts, U.S., Crew Lists and Shipping Articles, 1797-1934Published on Ancestry8/19/2019 Updated8/19/2019This collection includes crew lists and shipping articles from Salem and Beverly Massachusetts from 1797-1934. | Passenger Lists | 215,124 | Status |
Sweden, Emigration Registers, 1869-1948 (in Swedish)Sweden, Emigration Registers, 1869-1948Published on Ancestry8/16/2018 Updated1/23/2019This collection comprises registers kept by police of emigrants leaving Sweden between the years of 1869 and 1948. | Passenger Lists | 1,443,715 | Status |
St. Croix, Danish West Indies, Denmark, Records of Enslaved and Free People, 1779-1921St. Croix, Danish West Indies, Denmark, Records of Enslaved and Free People, 1779-1921Published on Ancestry7/20/2017 Updated8/3/2022This database contains a wide variety of records from St. Croix that document events in the lives of both enslaved and free residents. | Passenger Lists | 545,990 | Status |
South Australia, Australia, Passenger Lists, 1853South Australia, Australia, Passenger Lists, 1853Published on Ancestry3/22/2017 Updated3/22/2017 Did your ancestors immigrate to South Australia in 1853? Take a look through the passenger lists in the South Australian Government Gazette to find out! | Passenger Lists | 3,932 | Status |
Tasmania, Passenger and Crew Lists, 1834-1837, 1841-1887Tasmania, Passenger and Crew Lists, 1834-1837, 1841-1887Published on Ancestry10/20/2016 Updated10/20/2016This collection consists of records for ships arriving in Tasmania, Australia in the nineteenth
century. In addition to passenger and crew lists, also included are some ship arrival reports.... | Passenger Lists | 42,723 | Status |
Hawaii, U.S., Arriving and Departing Passenger Lists, 1843-1898Hawaii, U.S., Arriving and Departing Passenger Lists, 1843-1898Published on Ancestry10/12/2016 Updated10/12/2016This database consists of manifests (passenger lists) for ships arriving at and departing from ports in
Hawaii between 1843 and 1898. | Passenger Lists | 165,630 | Status |
California, U.S., Chinese Arrival Case Files Index, 1884-1940California, U.S., Chinese Arrival Case Files Index, 1884-1940Published on Ancestry6/6/2016 Updated6/6/2016This database consists of an index to Chinese immigrants to America who arrived between 1884 and 1940. | Passenger Lists | 90,734 | Status |
Web: Victoria, Australia, Outward Passenger Index, 1852-1915Web: Victoria, Australia, Outward Passenger Index, 1852-1915Published on Ancestry12/17/2015 Updated8/9/2017All data in this third-party database was obtained from the source’s website. Ancestry.com does not support or make corrections or changes to the original database. To learn more about these r... | Passenger Lists | 1,754,004 | Status |
South Africa, Passenger Index, 1688-1950South Africa, Passenger Index, 1688-1950Published on Ancestry10/20/2015 Updated10/20/2015You might find details ranging from departure dates to children’s names among these details extracted from South African passenger and shipping lists. | Passenger Lists | 66,319 | Status |
Web: Denmark, Emigration Index, 1868-1908Web: Denmark, Emigration Index, 1868-1908Published on Ancestry9/21/2015 Updated9/21/2015All data in this third-party database was obtained from the source’s website. Ancestry.com does not support or make corrections or changes to the original database. To learn more about these r... | Passenger Lists | 358,177 | Status |
U.S., Virgin Islands, Arriving and Departing Passenger and Crew Lists, 1885-1962U.S., Virgin Islands, Arriving and Departing Passenger and Crew Lists, 1885-1962Published on Ancestry5/6/2015 Updated5/26/2022If your ancestors’ travels took them through the U.S. Virgin Islands, check this collection of passenger lists and manifests from ships and planes arriving in the U.S. Virgin Islands. | Passenger Lists | 916,008 | Status |
South Africa, Immigration Index, 1858-1986South Africa, Immigration Index, 1858-1986Published on Ancestry2/3/2015 Updated2/3/2015Get the details on your immigrant ancestor’s arrival in South Africa with this immigration index. | Passenger Lists | 196,439 | Status |
Maine, U.S., Arriving and Departing Passenger and Crew Lists, 1894-1962Maine, U.S., Arriving and Departing Passenger and Crew Lists, 1894-1962Published on Ancestry8/14/2014 Updated2/8/2016If your ancestors’ travels took them through Maine, check this collection of manifests from ships arriving and departing between 1894 and 1962. | Passenger Lists | 17,086 | Status |
New South Wales, Australia, Passengers Arriving at Port Phillip, 1846New South Wales, Australia, Passengers Arriving at Port Phillip, 1846Published on Ancestry7/22/2014 Updated7/22/2014Find out if your ancestors got off the boat in Port Philip, New South Wales, with these 1846 passenger arrival records. | Passenger Lists | 1,927 | Status |